Fee Chart

Fee Chart

Debt Lawsuit &
Judgment Fees
Monthly Payment Plan Flat Fee
Below $1,000 $100 per month for 4 months $400
$1,001-$2,500 $100 per month for 5 months $500
$2,501-$5,000 $250 per month for 3 months $750
$5,001-$7,500 $250 per month for 4 months $1,000
$7,501-$10,000 $250 per months for 5 months $1,250
$10,001- $12,500 $250 per month for 6 months $1,500
$12,501-$15,000 $250 per month for 7 months $1,750
$15,001-$20,000 $250 per month for 8 months $2,000
Above $20,000 Installment Plan available Call for price

For Bankruptcy Cases, Please Call for Pricing.